41 Commercial real estate listings in Norfolk, NE & Northeast Nebraska — updated hourly from MLS.
Real Estate Sponsored by Steve Osborn®, REALTOR® — Coldwell Banker Dover Realtors
Norfolk, NE 68701
$3,995,000 0 Sq Ft MLS# 250005
$2,299,000 7,501 Sq Ft MLS# 250377
$2,150,000 5,001 Sq Ft MLS# 250510
$1,995,000 20,001 Sq Ft MLS# 250006
Tilden, NE 68781
$1,700,000 15,001 Sq Ft MLS# 260261
$1,050,000 7,501 Sq Ft MLS# 260292
$1,000,000 2,001 Sq Ft MLS# 260067
$1,000,000 2,001 Sq Ft MLS# 260064
$996,000 5,001 Sq Ft MLS# 240758
$860,000 5,001 Sq Ft MLS# 250085
Hartington, NE 68739
$699,900 15,001 Sq Ft MLS# 260079
$659,000 2,000 Sq Ft MLS# 250116
$440,000 2,000 Sq Ft MLS# 260170
Pierce, NE 68767
$350,000 3,501 Sq Ft MLS# 260448
Laurel, NE 68745
$350,000 20,001 Sq Ft MLS# 250669
West Point, NE 68788
$320,000 5,001 Sq Ft MLS# 260293
Humphrey, NE 68642
$264,900 2,001 Sq Ft MLS# 260322
$225,000 2,000 Sq Ft MLS# 260156
$189,000 2,000 Sq Ft MLS# 250254
$189,000 2,000 Sq Ft MLS# 250253
$189,000 2,000 Sq Ft MLS# 250252
$189,000 2,000 Sq Ft MLS# 250251
$189,000 2,000 Sq Ft MLS# 250250
Norfolk, NE 68700-1
$189,000 2,000 Sq Ft MLS# 250249
$189,000 2,000 Sq Ft MLS# 250247
$189,000 2,000 Sq Ft MLS# 250246
$189,000 2,000 Sq Ft MLS# 250245
$189,000 2,000 Sq Ft MLS# 250244
$189,000 2,000 Sq Ft MLS# 250243
Bloomfield, NE 68716
$180,000 2,001 Sq Ft MLS# 260374
Randolph, NE 68771
$129,000 2,000 Sq Ft MLS# 260110
Stanton, NE 68779
$95,000 2,000 Sq Ft MLS# 260382
$94,900 2,000 Sq Ft MLS# 250737
Madison, NE 68748
$79,900 2,001 Sq Ft MLS# 260076
Bloomfield, NE 68718
$70,000 3,501 Sq Ft MLS# 260002
$65,000 5,001 Sq Ft MLS# 260111
$35,000 3,501 Sq Ft MLS# 240370
$3,900 2,001 Sq Ft MLS# 260465
Columbus, NE 68601
$2,900 2,001 Sq Ft MLS# 260272
$2,900 5,001 Sq Ft MLS# 250086
$100 3,501 Sq Ft MLS# 260425
Find everything you need to move to Norfolk—utilities, internet, and essential services!